Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Samxon GA 3300µF 6,3 V 10 mm 25 mm 0,0065 Ω 4690 mA 105 2000 h 1.20 € 45 Super Low Impedance
Samxon GC 3300µF 6,3 V 10 mm 25 mm 0,009 Ω 3190 mA 105 2000 h 0.60 € 200+ Ultra Low Impedance
Samxon GD 2700µF 6,3 V 10 mm 20 mm 0.013 Ω 2550 mA 105 2000 h 0.80 € 40- Ultra Low Impedance
Samxon GC 2200µF 6,3 V 10 mm 20 mm 0,010 Ω 2900 mA 105 2000 h 0.60 € 200+ Ultra Low Impedance
Samxon GC 1800uF 6.3 V 8 mm 20 mm 0.012 Ω 2220 mA 105 2000 h 0.65 € 150- Ultra Low Impedance
Samxon GC 1500µF 6,3 V 10 mm 16 mm 0,014 Ω 2280 mA 105 2000 h - 0 Ultra Low Impedance
Samxon GC 1500µF 6,3 V 8 mm 20 mm 0,012 Ω 2220 mA 105 2000 h 0.60 € 100 Ultra Low Impedance
Samxon GC 1000µF 6,3 V 8 mm 10 mm 0.020 Ω 1700 mA 105 2000 h 0.50 € 100+ Ultra Low Impedance
Samxon GD 470µF 6,3 V 6.3 mm 11 mm 0.052 Ω 995 mA 105 2000 h 0.60 € 50 Ultra Low Impedance
X-CON ULR 1000µF 4 V 8 mm 8 mm 0.007 Ω 6640 mA 105 2000 h 1.60 € 100 polymer capacitors
X-CON ULR 470µF 6,3 V 6.3 mm 11 mm 0.008 Ω 6100 mA 105 2000 h 1.60 € 50 polymer capacitors
                       
Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Samxon GD 4700µF 10 V 12 mm 25 mm 0.011 Ω 2960 mA 105 2000 h 0,95 € 30 Ultra Low Impedance
Samxon GC 1500µF 10 V 10 mm 16 mm 0.011 Ω 2280 mA 105 2000 h 0,70 € 100 Ultra Low Impedance
Samxon GC 1000µF 10 V 8 mm 20 mm 0.012 Ω 2220 mA 105 2000 h 0,60 € 50 Ultra Low Impedance
                       
Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Samxon RS 3300µF 16 V 12,5 mm 35 mm 0,015 Ω 3400 mA 105 7000 h 0,70 € 0 Suitable for power supply's, Low esr
Samxon RS 3300µF 16 V 10 mm 30 mm 0.035 Ω 3000 mA 105 5000 h 0.95 € 0 Low esr, Special size, Power supply
Samxon GD 2200µF 16 V 10 mm 25 mm 0,012 Ω 2800 mA 105 2000 h 0,70 € 150+ Ultra Low Impedance
Samxon GC 1500µF 16 V 10 mm 20 mm 0,010 Ω 2900 mA 105 2000 h 0,60 € 250+ Ultra Low Impedance
Samxon GC 1000µF 16 V 8 mm 20 mm 0,012 Ω 2220 mA 105 2000 h 0,60 € 50 Ultra Low Impedance
Samxon GD 1000µF 16 V 10 mm 16 mm 0,019 Ω 2000 mA 105 2000 h 0,70 € 250+ Ultra Low Impedance
Samxon GD 680µF 16 V 10 mm 12,5 mm 0.026 Ω 1540 mA 105 2000 h 0,50 € 10 Ultra Low Impedance
Samxon GC 470µF 16 V 8 mm 12 mm 0.021 Ω 1300 mA 105 2000 h 0,40 € 114 Ultra Low Impedance
Samxon GD 330µF 16 V 8 mm 12 mm 0.036 Ω 1140 mA 105 2000 h 0,40 € 10 Ultra Low Impedance
Samxon RS 220µF 16 V 6,3 mm 11 mm 0.169 Ω 561 mA 105 3000 h 0,40 € 9 Long Life Assurance, Low Impedance
X-CON ULR 470µF 16 V 10 mm 11,5 mm 0.010 Ω 6100 mA 105 2000 h 1.60 € 20 polymer capacitors
X-CON ULR 470µF 16 V 8 mm 11,5 mm 0.011 Ω 6100 mA 105 2000 h 1.80€ 20 polymer capacitors
                       
Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Samxon GK 220µF 25 V 6.3 mm 11 mm 0.13 Ω 500 mA 105 2000 h 0,40 € 50  
Samxon GT 220µF 25 V 8 mm 12 mm 0.13 Ω 640 mA 105 6000 h   80  
Samxon GK 100µF 25 V 6.3 mm 11 mm 0.13 Ω 405 mA 105 2000 h 0,40 € 50  
Samxon GK 47µF 25 V 5 mm 11 mm 0.3 Ω 285 mA 105 2000 h 0,35 € 50  
Samxon ZS 10µF 25 V 4 mm 7 mm 3.3 Ω 70 mA 105 1000 h 0,35 € 50  
                       
Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Samxon GF 220µF 50 V 10 mm 16 mm     105 3000 h 0.50 € 10  
Samxon GT 100µF 50 V 8 mm 12 mm 0.170 Ω 555 mA 105 5000 h 0.45 € 100  
Samxon RS 100µF 35 V 6,3 mm 11 mm 0.286 Ω 298 mA 105 3000 h 0,35 € 28 Long Life Assurance, Low Impedance
Samxon GF 47µF 50 V 6.3 m 11 mm 0.300 Ω 295 mA 105 2000 h 0.45 € 100  
Samxon RS 47µF 35 V 6,3 mm 11 mm 0.286 Ω 298 mA 105 3000 h 0,35 € 30 Long Life Assurance, Low Impedance
Samxon RS 22µF 35 V 5 mm 11 mm 0.754 Ω 184 mA 105 3000 h 0,35 € 30 Long Life Assurance, Low Impedance
Samxon RS 10µF 50 V 5 mm 11 mm 1.5 Ω 100 mA 105 3000 h 0,35 € 30 Long Life Assurance, Low Impedance
Samxon RL 4,7µF 50 V 5 mm 11 mm   41 mA 105 3000 h 0,35 € 50  
Samxon RL 1µF 50 V 5 mm 11 mm   14 mA 105 3000 h 0,35 € 50  
GA Datasheet GC Datasheet GD Datasheet GK Datasheet GF Datasheet
RS Datasheet RL Datasheet ZS Datasheet GT Datasheet ULR Datasheet

Pictures are from "capsmod.net"
Stock not exactly up to date. Last update 22-01-10 (dd-mm-yy)

This is my personal stash, The reason why i sell (motherboard) capacitors is because it can be hard to get good quality capacitors.
I guarantee that the Samxon capacitors are genuine (Direct from factory) the caps below are from other sources like ebay.
If you think some of those capacitors are fake please notify me (with prove)
 
Type Capacity Voltage Diameter Height PCM ESR Ripple Temp Load Life Price Stock Note
Elna R2O 100µF 25 V 6.3 mm 11 mm 2.5     85 2000 h 0.40 € 100 Audio grade capacitors
                       
   
Type Capacity Voltage Diameter Height PCM ESR Ripple Temp Load Life Price Stock Note
Chemi-Con KZJ 2200µF 6.3 V 8 mm 20 mm   0.012Ω 2350 105 2000 h 0.65 € 100-  
Chemi-Con KZE 2200µF 6.3 V 10 mm 25 mm   0.022Ω 2150 105 5000 h 1.20 € 200- From Digi-Key
Chemi-Con LXZ 2200µF 6.3 V 10 mm 25 mm   0.045Ω 1440 105 5000 h 0.50 € 350 Suitable for power supply's, Low esr
Chemi-Con KZJ 1800µF 6.3 V 8 mm 20 mm   0.012Ω 2350 105 2000 h 0.65 € 150 Ultra Low Impedance
Chemi-Con KZE 1500µF 6.3 V 10 mm 20 mm   0.023Ω 1820 105 5000 h 1.10 € 500- From Digi-Key
Chemi-Con LXZ 1200µF 16 V 10 mm 25 mm   0.045Ω 1440 105 5000 h 0.70 € 50 Suitable for power supply's
Chemi-Con PS 820µF 4 V 10 mm 12.5mm   0.008Ω 5500 105 2000 h 0.70 € 60 Conductive Polymer
Chemi-Con LXZ 330µF 6.3 V 6.3mm 11.5mm   0.25Ω 290 105 2000 h 0.35 € 50 Suitable for power supply's
Chemi-Con ASF 100µF 50 V 8 mm 12.5mm 3.5mm     85   0.40 € 250- Audio grade capacitors
KZE Datasheet KZJ Datasheet
PS Datasheet LXZ Datasheet
   
Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Nichicon HM 1800µF 16 V 10 mm 20 mm 0.012Ω 2800 105 2000 h 0.60€ 40 Datecode: H0143
Nichicon HZ 1500µF 16 V 10 mm 20 mm 0.007Ω 3770 105 2000 h 1.00€ 50 Super low impedance
Nichicon HD 470µF 10 V 8 mm 11.5mm 0.072Ω 760 105 3000 h 0.40€ 1000  
Nichicon GJ 68µF 400 V 25 mm 20 mm - - 105 3000 h 3.50€ 4  
Nichicon ? 10µF 35 V         105   0.20€   A401
Nichicon ? 10µF 16 V         105   0.20€ 2000 A028
HD Datasheet HM Datasheet HZ Datasheet GJ Datasheet
Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Rubycon MBZ 3300µF 6.3 V 10 mm 23 mm 0,012Ω 2800 105 2000 h 0.75 € 100 Ultra Low Impedance
Rubycon MFZ 2700µF 6.3 V 10 mm 20 mm ?0,007Ω ? 105 ? 0.75 € 50 Datasheet not found
Rubycon MBZ 2200µF 6.3 V 10 mm 20 mm 0,013Ω 2550 105 2000 h  0 Can be added on request
Rubycon MBZ 1500µF 6.3 V 10 mm 12,5mm 0,026Ω 1540 105 2000 h 0.60 € 170 Ultra Low Impedance
Rubycon ZL 1000µF 25 V 12,5mm 20 mm 0.053Ω 2360 105 5000 h 0.60 80  
Rubycon ZLH 330µF 35 V 10 mm 12,5mm 0.039Ω 1330 105 10000 h 0.40 € 498 Long Life Assurance, Low ESR
MBZ Datasheet MCZ Datasheet
ZLH Datasheet ZL Datasheet
   
Type Capacity Voltage Diameter Height ESR Ripple Temp Load Life Price Stock Note
Panasonic FL 1800µF 6.3 V 8 mm       105   0.60 € 500 Datasheet not found
Panasonic FJ 470µF 16 V 8 mm 11.5 mm 0.030Ω 1140 105 2000 h 0.40 € 350  
Panasonic ? 100µF 16 V         85   0.20 € 500 41IVD1
Panasonic Pureism PX 47µF 16 V 6.5 mm 11.5 mm     85   0.50 € 118 Pureism audio capacitors
FJ Datasheet  
   
Type Capacity Voltage Diameter Height PCM ESR Ripple Temp Load Life Price Stock Note
Sanyo WG 1500µF 16 V 10 mm 20 mm   0.013Ω 2550 mA 105 4000 h 0.50 € 40  
Sanyo Oscon SEPC 560µF 4 V 8 mm 9 mm   0.007Ω 6100 mA 105 2000 h 0.60 € 80 Conductive Polymer
Sanyo Oscon SEP 330µF 16 V 10 mm 13 mm 5.0mm 0.015Ω 4720 mA 105 3000 h 1.20 € 46 Conductive Polymer
Sanyo WG 470µF 16 V      0.036Ω 1140 mA 105 2000 h   32  
SEPC Datasheet SP Datasheet WG Datasheet

Be careful with SP series as the leads can be too thick for some motherboards - graphics cards.

Type Miscellaneous Components Price Stock Note
Battery Converter Converts an AA penlite to D cell 1.20 € 40  
Battery Converter Converts an AA penlite to C cell 1.20€ 40  
General Semiconductor Ultra fast diode MUR420 (200V / 4 Amp.) 0.30 € 80  
40Pin IDE Connector 1.00 € 4  

Contact: hjpdijkstra(AT)gmail.com
Replace (AT) with @, This is because of spammers with automated web crawlers.

Badcaps.net